Guides / Ship sizes and classes
Ship sizes and classes
Ships are grouped into named size classes: Handysize, Supramax, Panamax, Aframax, Suezmax, VLCC and more. Here is every band, and a finder that names the class from the size.

Class finder
Pick a ship type and enter its size.
Find the class
What deadweight tonnage means
Deadweight tonnage, or DWT, is the weight a ship can carry when loaded to its summer load line: cargo plus fuel, fresh water, stores and crew. It is not the weight of the ship itself. Tankers and bulk carriers are classed by DWT. Container ships are classed by TEU, the number of twenty-foot containers they hold, and gas carriers by tank volume in cubic metres.
Oil tankers
| Class | Deadweight (tonnes) |
|---|---|
| Coastal tanker | Under 10,000 |
| Handysize | 10,000 to 34,999 |
| MR1 | 35,000 to 44,999 |
| MR2 | 45,000 to 54,999 |
| Panamax / LR1 | 55,000 to 84,999 |
| Aframax / LR2 | 85,000 to 119,999 |
| Suezmax | 120,000 to 199,999 |
| VLCC | 200,000 to 319,999 |
| ULCC | 320,000 and above |
Panamax and Aframax tankers with coated tanks, carrying refined products, are called LR1 and LR2. MR stands for medium range.
Bulk carriers
| Class | Deadweight (tonnes) |
|---|---|
| Mini bulker | Under 10,000 |
| Handysize | 10,000 to 39,999 |
| Handymax | 40,000 to 49,999 |
| Supramax | 50,000 to 59,999 |
| Ultramax | 60,000 to 66,999 |
| Panamax | 67,000 to 79,999 |
| Kamsarmax | 80,000 to 86,999 |
| Post-Panamax | 87,000 to 119,999 |
| Capesize | 120,000 to 199,999 |
| Newcastlemax | 200,000 to 219,999 |
| Very large ore carrier | 220,000 and above |
Ships up to Ultramax usually carry their own cranes. Panamax and larger are gearless and rely on shore equipment.
Container ships
| Class | Capacity (TEU) |
|---|---|
| Small feeder | Under 1,000 |
| Feeder | 1,000 to 2,999 |
| Panamax | 3,000 to 5,199 |
| Post-Panamax | 5,200 to 9,999 |
| Neopanamax | 10,000 to 14,499 |
| Very large container ship | 14,500 to 17,999 |
| Ultra large container ship | 18,000 and above |
LPG carriers
| Class | Capacity (cubic metres) |
|---|---|
| Small gas carrier (pressurised) | Under 5,000 |
| Small gas carrier | 5,000 to 14,999 |
| Handysize gas carrier | 15,000 to 24,999 |
| Medium gas carrier | 25,000 to 39,999 |
| Large gas carrier | 40,000 to 59,999 |
| Very large gas carrier | 60,000 and above |
LNG carriers
| Class | Capacity (cubic metres) |
|---|---|
| Small-scale LNG | Under 36,000 |
| Med Max | 36,000 to 89,999 |
| Lower conventional | 90,000 to 144,999 |
| Upper conventional | 145,000 to 208,999 |
| Q-Flex | 209,000 to 219,999 |
| Q-Max | 220,000 and above |
See the LNG carrier page for Q-Flex, Q-Max and how these ships are chartered.
Why the bands are not exact
These names grew out of trade practice. Some come from canals (Panamax, Suezmax), some from ports (Kamsarmax, Newcastlemax), one from a freight scale (Aframax). Brokers, exchanges and shipyards draw the lines in slightly different places. A contract should state the actual deadweight, not just the class name.
Put it into practice
FindAVessel lets cargo owners post a full shipload and receive firm offers from verified vessel owners and brokers, with subjects, payment and the time log in one record.
Published 22 November 2026. General information for people new to chartering, not legal advice.