Ports / United Kingdom
Ports in United Kingdom
80 ports in United Kingdom, with UN/LOCODE and position. Choose one as the loading or discharging port to start a shipping enquiry.
Port list
| Port | UN/LOCODE | Region | Position | Start an enquiry |
|---|---|---|---|---|
| Aberdeen | GBABD | Aberdeen City | 57.13°N, 2.10°W | Ship fromShip to |
| Avonmouth | GBAVO | Bristol, City of | 51.50°N, 2.68°W | Ship fromShip to |
| Barry Dock | GBBAD | Vale of Glamorgan | 51.38°N, 3.25°W | Ship fromShip to |
| Belfast | GBBEL | Belfast | 54.98°N, 5.92°W | Ship fromShip to |
| Birkenhead | GBBRK | Wirral | 53.40°N, 3.03°W | Ship fromShip to |
| Bootle | GBBOE | Sefton | 53.47°N, 3.02°W | Ship fromShip to |
| Boston | GBBOS | Lincolnshire | 52.98°N, 0.03°W | Ship fromShip to |
| Bridgwater | GBBRW | Somerset | 51.13°N, 3.00°W | Ship fromShip to |
| Bridlington | GBBRT | East Riding of Yorkshire | 54.08°N, 0.20°W | Ship fromShip to |
| Bristol | GBBRS | Bristol, City of | 51.45°N, 2.59°W | Ship fromShip to |
| Broadstairs | GBBDT | Kent | 51.37°N, 1.42°E | Ship fromShip to |
| Burnham on Crouch | GBBOC | Essex | 51.62°N, 0.83°E | Ship fromShip to |
| Cairnryan | GBCYN | Dumfries and Galloway | 54.97°N, 5.02°W | Ship fromShip to |
| Cardiff | GBCDF | Cardiff | 51.50°N, 3.20°W | Ship fromShip to |
| Carrickfergus | GBCFG | Carrickfergus | 54.73°N, 5.81°W | Ship fromShip to |
| Charleston | GBCHD | Angus | 56.60°N, 3.01°W | Ship fromShip to |
| Dover | GBDVR | Kent | 51.13°N, 1.31°E | Ship fromShip to |
| Dundee | GBDUN | Dundee City | 56.50°N, 2.97°W | Ship fromShip to |
| Edinburgh | GBEDI | Edinburgh, City of | 55.95°N, 3.20°W | Ship fromShip to |
| Ellesmere Port | GBELL | Cheshire West and Chester | 53.21°N, 2.89°W | Ship fromShip to |
| Falmouth | GBFAL | Cornwall | 50.15°N, 5.07°W | Ship fromShip to |
| Fawley | GBFAW | Hampshire | 50.83°N, 1.35°W | Ship fromShip to |
| Felixstowe | GBFXT | Suffolk | 51.96°N, 1.35°E | Ship fromShip to |
| Fraserburgh | GBFRB | Aberdeenshire | 57.68°N, 2.02°W | Ship fromShip to |
| Glasgow | GBGLW | Glasgow City | 55.83°N, 4.25°W | Ship fromShip to |
| Goole | GBGOO | East Riding of Yorkshire | 53.72°N, 0.87°W | Ship fromShip to |
| Grangemouth | GBGRG | Falkirk | 56.00°N, 3.72°W | Ship fromShip to |
| Gravesend | GBGVS | Kent | 51.44°N, 0.37°E | Ship fromShip to |
| Great Yarmouth | GBGTY | Norfolk | 52.60°N, 1.73°E | Ship fromShip to |
| Greenock | GBGRK | Inverclyde | 55.93°N, 4.75°W | Ship fromShip to |
| Grimsby | GBGSY | North East Lincolnshire | 53.53°N, 0.50°W | Ship fromShip to |
| Guernsey | GBGCI | Guernsey | 49.45°N, 2.59°W | Ship fromShip to |
| Harwich | GBHRW | Essex | 51.93°N, 1.26°E | Ship fromShip to |
| Hull | GBHUL | East Riding of Yorkshire | 53.73°N, 0.32°W | Ship fromShip to |
| Immingham | GBIMM | North East Lincolnshire | 53.60°N, 0.22°W | Ship fromShip to |
| Inverkeithing | GBINK | Fife | 56.03°N, 3.40°W | Ship fromShip to |
| Inverness | GBINV | Highland | 57.48°N, 4.22°W | Ship fromShip to |
| Ipswich | GBIPS | Suffolk | 52.06°N, 1.15°E | Ship fromShip to |
| Irlam | GBIRL | Trafford | 53.43°N, 2.42°W | Ship fromShip to |
| King's Lynn | GBKLN | Norfolk | 52.75°N, 0.38°E | Ship fromShip to |
| Lancaster | GBLAN | Lancashire | 54.05°N, 2.80°W | Ship fromShip to |
| Liverpool | GBLIV | Liverpool | 53.42°N, 3.00°W | Ship fromShip to |
| London | GBLON | London, City of | 51.51°N, 0.13°W | Ship fromShip to |
| London Gateway Port | GBLGP | Essex | 51.50°N, 0.48°E | Ship fromShip to |
| Macduff | GBMCD | Aberdeenshire | 57.67°N, 2.48°W | Ship fromShip to |
| Maldon | GBMAL | Essex | 51.73°N, 0.67°E | Ship fromShip to |
| Maryport | GBMRY | Cumbria | 54.71°N, 3.49°W | Ship fromShip to |
| Middlesbrough | GBMID | Redcar and Cleveland | 54.57°N, 1.15°W | Ship fromShip to |
| Moaness, Hoy | GBMNS | Orkney Islands | 58.92°N, 3.31°W | Ship fromShip to |
| Montrose | GBMON | Angus | 56.70°N, 2.45°W | Ship fromShip to |
| Nelson | GBNLN | Lancashire | 53.84°N, 2.22°W | Ship fromShip to |
| Newcastle upon Tyne | GBNCL | Newcastle upon Tyne | 54.97°N, 1.60°W | Ship fromShip to |
| Newhaven | GBNHV | East Sussex | 50.79°N, 0.05°E | Ship fromShip to |
| Newport | GBNPT | Blaenau Gwent | 51.58°N, 3.03°W | Ship fromShip to |
| Northfleet | GBNFT | Kent | 51.44°N, 0.34°E | Ship fromShip to |
| Parkeston Quay | GBPST | Essex | 51.94°N, 1.26°E | Ship fromShip to |
| Plymouth | GBPLY | England | 50.40°N, 4.12°W | Ship fromShip to |
| Poole | GBPOO | Dorset | 50.72°N, 1.99°W | Ship fromShip to |
| Portbury | GBPRU | North Somerset | 51.47°N, 2.72°W | Ship fromShip to |
| Portsmouth | GBPME | Hampshire | 50.82°N, 1.09°W | Ship fromShip to |
| Preston | GBPRE | Lancashire | 53.75°N, 2.72°W | Ship fromShip to |
| Purfleet | GBPFT | Essex | 51.49°N, 0.24°E | Ship fromShip to |
| Queenborough | GBQUB | Kent | 51.42°N, 0.75°E | Ship fromShip to |
| Rye | GBRYE | East Sussex | 50.95°N, 0.74°E | Ship fromShip to |
| Scarborough | GBSCA | North Yorkshire | 54.28°N, 0.40°W | Ship fromShip to |
| Seaton | GBEON | Devon | 50.71°N, 3.07°W | Ship fromShip to |
| Sheerness | GBSHS | Kent | 51.44°N, 0.76°E | Ship fromShip to |
| Silvertown | GBSVT | England | 51.50°N, 0.03°E | Ship fromShip to |
| South Shields | GBSSH | South Tyneside | 54.98°N, 1.42°W | Ship fromShip to |
| Southampton | GBSOU | Hampshire | 50.91°N, 1.40°W | Ship fromShip to |
| Stanlow | GBSOW | Shropshire | 52.58°N, 2.30°W | Ship fromShip to |
| Stonehouse | GBYVZ | Gloucestershire | 51.74°N, 2.28°W | Ship fromShip to |
| Sunderland | GBSUN | Sunderland | 54.90°N, 1.38°W | Ship fromShip to |
| Swansea | GBSWA | Swansea | 51.63°N, 3.97°W | Ship fromShip to |
| Teesport | GBTEE | Redcar and Cleveland | 54.58°N, 1.15°W | Ship fromShip to |
| Thamesport | GBTHP | Kent | 51.28°N, 0.52°E | Ship fromShip to |
| Tilbury | GBTIL | Essex | 51.46°N, 0.36°E | Ship fromShip to |
| Tyne | GBTYN | Newcastle upon Tyne | 55.00°N, 1.43°W | Ship fromShip to |
| Widnes | GBWDN | Halton | 53.35°N, 2.73°W | Ship fromShip to |
| Workington | GBWOR | Cumbria | 54.64°N, 3.54°W | Ship fromShip to |
Port names, codes and positions come from the open sea-ports dataset and country shapes from Natural Earth. The list covers commercial seaports and some inland terminals; it is not complete, positions are approximate and none of it is for navigation. Draught limits and berth details are not included yet.
Ship suppliers and services in United Kingdom
Need stores, spares or repairs during a port call? See the 1,342 marine suppliers listed in United Kingdom and request a quote.
Chartering a ship to or from United Kingdom
A whole-ship charter needs the cargo, the quantity, both ports and a window of loading dates. With those an owner can price the voyage. If this is your first, read how to charter a ship, check which size of ship the cargo needs, and look up the terms you will meet: laycan, laytime and demurrage.