Ports / India
Ports in India
36 ports in India, with UN/LOCODE and position. Choose one as the loading or discharging port to start a shipping enquiry.
Port list
| Port | UN/LOCODE | Region | Position | Start an enquiry |
|---|---|---|---|---|
| Agra | INAGR | Uttar Pradesh | 27.18°N, 78.01°E | Ship fromShip to |
| Ahmedabad | INAMD | Gujarat | 23.03°N, 72.62°E | Ship fromShip to |
| Bangalore | INBLR | Karnataka | 12.98°N, 77.58°E | Ship fromShip to |
| Chennai (ex Madras) | INMAA | Tamil Nadu | 13.08°N, 80.28°E | Ship fromShip to |
| Cochin | INCOK | Kerala | 9.97°N, 76.23°E | Ship fromShip to |
| Coimbatore | INCJB | Tamil Nadu | 11.02°N, 76.96°E | Ship fromShip to |
| Cuddalore | INCDL | Tamil Nadu | 11.74°N, 79.77°E | Ship fromShip to |
| Dadri | INDRI | Uttar Pradesh | 28.57°N, 77.55°E | Ship fromShip to |
| Daman | INDAM | Daman and Diu | 20.40°N, 72.83°E | Ship fromShip to |
| Goa | INGOI | Goa | 15.30°N, 74.12°E | Ship fromShip to |
| Haldia | INHAL | West Bengal | 22.07°N, 88.07°E | Ship fromShip to |
| Hyderabad | INHYD | Andhra Pradesh | 15.13°N, 79.18°E | Ship fromShip to |
| Jaipur | INJAI | Rajasthan | 26.92°N, 75.82°E | Ship fromShip to |
| Jawaharlal Nehru (Nhava Sheva) | INNSA | Maharashtra | 18.95°N, 72.95°E | Ship fromShip to |
| Jodhpur | INJDH | Rajasthan | 26.25°N, 73.03°E | Ship fromShip to |
| Kakinada | INKAK | Andhra Pradesh | 16.99°N, 82.25°E | Ship fromShip to |
| Kandla | INIXY | Gujarat | 23.03°N, 70.22°E | Ship fromShip to |
| Kanpur | INKNU | Uttar Pradesh | 26.45°N, 80.33°E | Ship fromShip to |
| Kolkata (ex Calcutta) | INCCU | West Bengal | 22.57°N, 88.35°E | Ship fromShip to |
| Krishnapatnam | INKRI | Andhra Pradesh | 14.29°N, 80.12°E | Ship fromShip to |
| Ludhiana | INLUH | Punjab | 30.90°N, 75.86°E | Ship fromShip to |
| Mangalore | INIXE | Karnataka | 12.91°N, 74.86°E | Ship fromShip to |
| Marmagao (Marmugao) | INMRM | Goa | 15.40°N, 73.78°E | Ship fromShip to |
| Moradabad | INMOR | Uttar Pradesh | 28.83°N, 78.78°E | Ship fromShip to |
| Mumbai (ex Bombay) | INBOM | Maharashtra | 18.97°N, 72.82°E | Ship fromShip to |
| Mundra | INMUN | Gujarat | 22.84°N, 69.72°E | Ship fromShip to |
| Nagpur | INNAG | Maharashtra | 21.15°N, 79.09°E | Ship fromShip to |
| New Delhi | INICD | Delhi | 28.60°N, 77.20°E | Ship fromShip to |
| Panipat | INPAP | Haryana | 29.39°N, 76.96°E | Ship fromShip to |
| Pipavav (Victor) Port | INPAV | Gujarat | 20.97°N, 71.55°E | Ship fromShip to |
| Pithampur | INPIR | Madhya Pradesh | 22.61°N, 75.68°E | Ship fromShip to |
| Pune | INPNQ | Maharashtra | 18.52°N, 73.86°E | Ship fromShip to |
| Surat | INSTV | Gujarat | 21.17°N, 72.83°E | Ship fromShip to |
| Tuticorin | INTUT | Tamil Nadu | 8.78°N, 78.13°E | Ship fromShip to |
| Veraval | INVVA | Gujarat | 20.92°N, 70.36°E | Ship fromShip to |
| Visakhapatnam | INVTZ | Andhra Pradesh | 17.70°N, 83.30°E | Ship fromShip to |
Port names, codes and positions come from the open sea-ports dataset and country shapes from Natural Earth. The list covers commercial seaports and some inland terminals; it is not complete, positions are approximate and none of it is for navigation. Draught limits and berth details are not included yet.
Ship suppliers and services in India
Need stores, spares or repairs during a port call? See the 634 marine suppliers listed in India and request a quote.
Chartering a ship to or from India
A whole-ship charter needs the cargo, the quantity, both ports and a window of loading dates. With those an owner can price the voyage. If this is your first, read how to charter a ship, check which size of ship the cargo needs, and look up the terms you will meet: laycan, laytime and demurrage.