Ports / Canada
Ports in Canada
53 ports in Canada, with UN/LOCODE and position. Choose one as the loading or discharging port to start a shipping enquiry.
Port list
| Port | UN/LOCODE | Region | Position | Start an enquiry |
|---|---|---|---|---|
| Baie d'Urfe | CABDU | Quebec | 45.40°N, 73.92°W | Ship fromShip to |
| Baie-Johan-Beetz | CABJO | Quebec | 50.30°N, 62.83°W | Ship fromShip to |
| Bathurst | CABAT | New Brunswick | 47.62°N, 65.65°W | Ship fromShip to |
| Becancour | CABEC | Quebec | 46.33°N, 72.43°W | Ship fromShip to |
| Brockville | CABCK | Ontario | 44.59°N, 75.68°W | Ship fromShip to |
| Burlington | CABRL | Ontario | 43.33°N, 79.80°W | Ship fromShip to |
| Calgary | CACAL | Alberta | 51.03°N, 114.07°W | Ship fromShip to |
| Collingwood | CACOL | Ontario | 44.50°N, 80.22°W | Ship fromShip to |
| Corner Brook | CACBK | Newfoundland and Labrador | 48.95°N, 57.93°W | Ship fromShip to |
| Cornwall | CACWL | Ontario | 45.02°N, 74.73°W | Ship fromShip to |
| Cowichan Bay | CACCB | British Columbia | 48.74°N, 123.62°W | Ship fromShip to |
| Crofton | CACRO | British Columbia | 48.86°N, 123.65°W | Ship fromShip to |
| Dorval | CADOR | Quebec | 45.45°N, 73.75°W | Ship fromShip to |
| Drummondville | CADRU | Quebec | 45.88°N, 72.48°W | Ship fromShip to |
| Edmonton | CAEDM | Alberta | 53.54°N, 113.49°W | Ship fromShip to |
| Halifax | CAHAL | Nova Scotia | 44.65°N, 63.58°W | Ship fromShip to |
| Hamilton | CAHAM | Ontario | 43.25°N, 79.87°W | Ship fromShip to |
| Harmac | CAHMC | British Columbia | 49.13°N, 123.85°W | Ship fromShip to |
| Kingsville | CAKVL | Ontario | 42.04°N, 82.74°W | Ship fromShip to |
| Magog | CAMAG | Quebec | 45.27°N, 72.15°W | Ship fromShip to |
| Moncton | CAMNT | New Brunswick | 46.09°N, 64.78°W | Ship fromShip to |
| Montreal | CAMTR | Quebec | 45.50°N, 73.57°W | Ship fromShip to |
| Nanaimo | CANNO | British Columbia | 49.17°N, 123.94°W | Ship fromShip to |
| New Westminster | CANWE | British Columbia | 49.21°N, 122.91°W | Ship fromShip to |
| Niagara Falls | CANIA | Ontario | 43.09°N, 79.08°W | Ship fromShip to |
| North Bay | CANOR | Ontario | 46.30°N, 79.45°W | Ship fromShip to |
| Oakville | CAOAK | Ontario | 43.47°N, 79.69°W | Ship fromShip to |
| Odessa | CAODE | Ontario | 44.28°N, 76.72°W | Ship fromShip to |
| Oshawa | CAOSH | Ontario | 43.90°N, 78.87°W | Ship fromShip to |
| Pointe-Claire | CAPOI | Quebec | 45.43°N, 73.73°W | Ship fromShip to |
| Port Credit | CAPCR | Ontario | 43.55°N, 79.59°W | Ship fromShip to |
| Port Dover | CAPDV | Ontario | 42.79°N, 80.20°W | Ship fromShip to |
| Port Mellon | CAPML | British Columbia | 49.52°N, 123.49°W | Ship fromShip to |
| Prince Rupert | CAPRR | British Columbia | 54.32°N, 130.32°W | Ship fromShip to |
| Quebec | CAQUE | Quebec | 46.80°N, 71.24°W | Ship fromShip to |
| Saint-Catharines | CASCA | Ontario | 43.17°N, 79.23°W | Ship fromShip to |
| Saint-John | CASJB | New Brunswick | 45.27°N, 66.07°W | Ship fromShip to |
| Saint-John's | CASJF | Newfoundland and Labrador | 47.57°N, 52.73°W | Ship fromShip to |
| Sarnia | CASNI | Ontario | 42.97°N, 82.41°W | Ship fromShip to |
| Saskatoon | CASAK | Saskatchewan | 52.13°N, 106.67°W | Ship fromShip to |
| Sault-Sainte-Marie | CASSM | Ontario | 46.52°N, 84.35°W | Ship fromShip to |
| Sorel | CASOR | Quebec | 46.04°N, 73.11°W | Ship fromShip to |
| Stoney Creek | CASTC | Ontario | 43.23°N, 79.72°W | Ship fromShip to |
| Summerside | CASUM | Prince Edward Island | 46.39°N, 63.79°W | Ship fromShip to |
| Texada Island | CATEX | British Columbia | 49.66°N, 124.41°W | Ship fromShip to |
| Thunder Bay | CATHU | Ontario | 48.38°N, 89.25°W | Ship fromShip to |
| Toronto | CATOR | Ontario | 43.65°N, 79.38°W | Ship fromShip to |
| Trenton | CATTC | Ontario | 44.10°N, 77.58°W | Ship fromShip to |
| Trois-Rivieres (Three Rivers) | CATRR | Quebec | 46.36°N, 72.55°W | Ship fromShip to |
| Valleyfield | CAVLF | Quebec | 45.25°N, 74.13°W | Ship fromShip to |
| Vancouver | CAVAN | British Columbia | 49.28°N, 123.12°W | Ship fromShip to |
| Winnipeg | CAWNP | Manitoba | 49.90°N, 97.14°W | Ship fromShip to |
| Winona | CAWIN | Ontario | 43.21°N, 79.65°W | Ship fromShip to |
Port names, codes and positions come from the open sea-ports dataset and country shapes from Natural Earth. The list covers commercial seaports and some inland terminals; it is not complete, positions are approximate and none of it is for navigation. Draught limits and berth details are not included yet.
Ship suppliers and services in Canada
Need stores, spares or repairs during a port call? See the 543 marine suppliers listed in Canada and request a quote.
Chartering a ship to or from Canada
A whole-ship charter needs the cargo, the quantity, both ports and a window of loading dates. With those an owner can price the voyage. If this is your first, read how to charter a ship, check which size of ship the cargo needs, and look up the terms you will meet: laycan, laytime and demurrage.